Aktuell nicht lagernd
| 10 Gigabit Ethernet | false |
| 40 Gigabit Ethernet | false |
| Anzahl der 10 Gbps LC-Ports (LR) | - |
| Anzahl der 10 Gbps LC-Ports (LX) | - |
| Anzahl der 10 Gbps LC-Ports (SR) | - |
| Anzahl der 10 Gbps LC-Ports (SX) | - |
| Anzahl der 10 Gbps RJ45-Ports | - |
| Anzahl der 10 Mbps AUI-Ports | - |
| Anzahl der 10 Mbps BNC-Ports | - |
| Anzahl der 10 Mbps RJ45-Ports | - |
| Anzahl der 10 Mbps ST-Ports | - |
| Anzahl der 10/100 Mbps M12-Ports | - |
| Anzahl der 10/100 Mbps RJ45-Ports | - |
| Anzahl der 10/100/1000 Mbps RJ45-Ports | - |
| Anzahl der 100 Mbps MT-RJ-Ports | - |
| Anzahl der 100 Mbps RJ45-Ports | - |
| Anzahl der 100 Mbps SC-Ports | - |
| Anzahl der 100/1000 Mbps RJ45-Ports | - |
| Anzahl der 1000 Mbps LC-Ports (LX) | - |
| Anzahl der 1000 Mbps LC-Ports (SX) | - |
| Anzahl der 1000 Mbps MT-RJ-Ports | - |
| Anzahl der 1000 Mbps SC-Ports | - |
| Anzahl der ISDN WAN-Ports | - |
| Anzahl der Kombi-Ports RJ45/Mini GBIC | - |
| Bauform | - |
| Breite | - |
| Ethernet | false |
| Fast Ethernet | false |
| Gigabit Ethernet | false |
| Höhe | - |
| Kompatibel mit Grade2TV nach XP-C 90-483 | - |
| Kompatibel mit Grade3TV nach XP-C 90-483 | - |
| Tiefe | - |
| Wellenlänge | - |









